Draycott & Hanbury Cricket Club

← Back to 2025 Season

Draycott & Hanbury CC 2nd XI vs Etwall CC 3rd XI

Saturday, 05 July 2025

Match Type: Division 9 South

Venue: Sutton on the Hill

Result: Draycott & Hanbury 2nd XI won by 109 runs

Batting - Draycott & Hanbury CC 2nd XI

Batter Dismissal Bowler Runs Balls SR 4s 6s
Varun Sampath Kumar b Chris Halliday 21 26 80.77 4 0
Robert Briers not out 63 107 58.88 10 0
Madhu Siddhurangan ct Aeron Lauben b Andrew Lamb 21 20 105.0 4 0
James Moore b Phil Mead 35 35 100.0 5 1
Jack Clark ct Oliver Gregory b Phil Mead 21 23 91.3 2 0
Simon Ashmore not out 50 32 156.25 8 1
Allen Clark (c) did not bat
Gareth Newbold did not bat
Josh Chell did not bat
Joe Clark did not bat
Simon Briers (wk) did not bat
Extras 14 (w 3, nb 3, b 6, lb 2)
TOTAL 225/4 (40.0 Overs)

Bowling - Etwall CC 3rd XI

Bowler Overs Maidens Runs Wickets Average Economy Wides No Balls
Oliver Gregory 3.0 0 22 0 - 7.33 0 0
Chris Halliday 9.0 1 36 1 36.00 4.00 1 0
Andrew Lamb 9.0 1 51 1 51.00 5.67 0 0
Dexter Mead 1.0 0 2 0 - 2.00 0 0
Phil Mead 9.0 1 37 2 18.50 4.11 1 0
Jacob Green 3.0 0 19 0 - 6.33 0 0
Aeron Lauben 5.0 0 34 0 - 6.80 1 0
Adam Walker 1.0 0 16 0 - 16.00 0 0

Batting - Etwall CC 3rd XI

Batter Dismissal Bowler Runs Balls SR 4s 6s
Phil Mead (wk) lbw b Allen Clark 44 72 61.11 9 0
Dexter Mead b Simon Ashmore 1 13 7.69 0 0
Adam Walker b Simon Ashmore 0 6 0.0 0 0
Mark Barnes b Simon Ashmore 0 8 0.0 0 0
Jacob Green b Simon Ashmore 8 11 72.73 2 0
Oliver Gregory ct Simon Briers (wk) b Madhu Siddhurangan 6 4 150.0 0 1
Alex Barnes b Simon Ashmore 0 2 0.0 0 0
Harry Churchill b Simon Ashmore 0 4 0.0 0 0
Aeron Lauben b Madhu Siddhurangan 5 28 17.86 1 0
Chris Halliday not out 8 34 23.53 1 0
Andrew Lamb (c) b Gareth Newbold 14 52 26.92 3 0
Extras 30 (w 7, nb 0, b 22, lb 1)
TOTAL 116/10 (39.0 Overs)

Bowling - Draycott & Hanbury CC 2nd XI

Bowler Overs Maidens Runs Wickets Average Economy Wides No Balls
Gareth Newbold 9.0 2 28 1 28.00 3.11 1 0
Simon Ashmore 9.0 7 9 6 1.50 1.00 0 0
Madhu Siddhurangan 7.0 0 33 2 16.50 4.71 1 0
Allen Clark 5.0 2 7 1 7.00 1.40 0 0
Joe Clark 4.0 1 10 0 - 2.50 0 0
Varun Sampath Kumar 5.0 3 6 0 - 1.20 5 0

← Back to 2025 Season